YITA-50P-C Integrated Joint Module
YITA-50P-C is an integrated joint module for embodied intelligence and industrial automation. It combines precision transmission, drive control and dual-encoder feedback, with EtherCAT and CAN FD communication.
Technische Daten YITA-C Gelenkmodule| Untersetzung | 25 |
|---|
| Abmessungen | D50 × 60 mm |
|---|
| Hohlwelle | 4 mm |
|---|
| Eingangsspannung | 48 V |
|---|
| Leerlaufdrehzahl | 163 RPM |
|---|
| Nenndrehzahl | 155 RPM |
|---|
| Nenndrehmoment | 2.2 N·m |
|---|
| Nennleistung | 0.03 kW |
|---|
| Spitzendrehmoment | 11 N·m |
|---|
| Rücktreibmoment | 0.3 N·m |
|---|
| Massenträgheit | 1.2 kg·cm² |
|---|
| Nenndrehmomentdichte | 7 Nm/kg |
|---|
| Spitzendrehmomentdichte | 36 Nm/kg |
|---|
| Encodertyp | Doppelencoder, ABS 17-Bit Eingang / 19-Bit Ausgang |
|---|
| Regelgenauigkeit | <0.01° |
|---|
| Kommunikation | EtherCAT & CAN FD |
|---|
| Gewicht | 0.3 kg |
|---|
| Isolationsklasse | F |
|---|
Talk to engineering